Item Name | HSK-A | d | D1 | D2 | G | L | L1 |
---|---|---|---|---|---|---|---|
HSK-A 32 SFH1/8'' 060 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 32 | 1/8'' | 10 | 16 | - | 60 | 12 |
HSK-A 32 SFH3/16'' 060 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 32 | 3/16'' | 12 | 18 | - | 60 | 14 |
HSK-A 32 SFH1/4'' 070 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 32 | 1/4'' | 21 | 25 | M5 | 70 | 36 |
HSK-A 32 SFH5/16'' 070 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 32 | 5/16'' | 21 | 25 | M6 | 70 | 36 |
HSK-A 32 SFH3/8'' 070 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 32 | 3/8'' | 24 | 29 | M8 | 70 | 41 |
HSK-A 32 SFH1/2'' 080 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 32 | 1/2'' | 24 | 29 | M10 | 80 | 46 |
You have reached the end of the list.