
Item Name | ϕD (Inch) | L (Inch) | ϕC (Inch) | H (Inch) | H1 (Inch) | H2 (Inch) | G (Inch) |
---|---|---|---|---|---|---|---|
HSK-A 100 WN 0.250" - 3.54" Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 0.250 | 3.54 | 0.690 | 0.870 | 0.56 | - | 1/4"-28 |
HSK-A 100 WN 0.312" - 3.54" Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 0.312 | 3.54 | 1.000 | 1.060 | 0.75 | - | 1/4"-28 |
HSK-A 100 WN 0.375" - 3.54" Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 0.375 | 3.54 | 1.000 | 1.490 | 0.75 | - | 3/8"-24 |
HSK-A 100 WN 0.500" - 3.94" Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 0.500 | 3.94 | 1.380 | 1.730 | 0.75 | - | 7/16"-20 |
HSK-A 100 WN 0.625" - 3.94" Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 0.625 | 3.94 | 1.620 | 1.890 | 0.94 | - | 9/16"-18 |
HSK-A 100 WN 0.750" - 4.33" Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 0.750 | 4.33 | 1.750 | 2.010 | 1.00 | - | 5/8"-18 |
HSK-A 100 WN 1.000" - 4.72" Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 1.000 | 4.72 | 2.250 | 3.000 | 1.12 | 1.00 | 3/4"-16 |
HSK-A 100 WN 1.250" - 4.72" Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 1.250 | 4.72 | 2.500 | 3.000 | 1.12 | 1.00 | 3/4"-16 |
HSK-A 100 WN 1.500" - 4.72" Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 1.500 | 4.72 | 2.750 | 3.150 | 1.12 | 1.00 | 3/4"-16 |
You have reached the end of the list.