Item Name | ISO | D | L1 | L2 | D2 |
---|---|---|---|---|---|
DV50 FMH-K16 045 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 16 | 45 | 17 | 38 |
DV50 FMH-K16 100 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 16 | 100 | 17 | 38 |
DV50 FMH-K16 160 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 16 | 160 | 17 | 38 |
DV50 FMH-K22 045 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 22 | 45 | 19 | 48 |
DV50 FMH-K22 100 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 22 | 100 | 19 | 48 |
DV50 FMH-K22 160 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 22 | 160 | 19 | 48 |
DV50 FMH-K27 045 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 27 | 45 | 21 | 58 |
DV50 FMH-K27 100 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 27 | 100 | 21 | 58 |
DV50 FMH-K27 160 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 27 | 160 | 21 | 58 |
DV50 FMH-K32 050 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 32 | 50 | 24 | 78 |
DV50 FMH-K32 100 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 32 | 100 | 24 | 78 |
DV50 FMH-K32 160 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 32 | 160 | 24 | 78 |
DV50 FMH-K40 055 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 40 | 55 | 27 | 88 |
DV50 FMH-K40 100 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 40 | 100 | 27 | 88 |
DV50 FMH-K40 160 AD+B Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 50 | 40 | 160 | 27 | 88 |
There are no products to list in this category.