
Item Name | D1 | A | D2 | D3 | L1 | g |
---|---|---|---|---|---|---|
CAT40 SFH 0.125" - 3.74" Face Contact Shrink Fit Holder (Balanced to G 2.5 25000 rpm) | 0.125 | 3.74 | 0.59 | 0.78 | 0.79 | - |
CAT40 SFH 0.187" - 3.74" Face Contact Shrink Fit Holder (Balanced to G 2.5 25000 rpm) | 0.187 | 3.74 | 0.59 | 0.78 | 0.79 | - |
CAT40 SFH 0.250" - 3.74" Face Contact Shrink Fit Holder (Balanced to G 2.5 25000 rpm) | 0.250 | 3.74 | 0.83 | 1.06 | 1.42 | M5 |
CAT40 SFH 0.375" - 3.74" Face Contact Shrink Fit Holder (Balanced to G 2.5 37500 rpm) | 0.375 | 3.74 | 0.95 | 1.26 | 1.65 | M8X1 |
CAT40 SFH 0.500" - 3.74" Face Contact Shrink Fit Holder (Balanced to G 2.5 50000 rpm) | 0.500 | 3.74 | 0.95 | 1.26 | 1.85 | M10X1 |
CAT40 SFH 0.625" - 3.74" Face Contact Shrink Fit Holder (Balanced to G 2.5 62500 rpm) | 0.625 | 3.74 | 1.06 | 1.34 | 1.97 | M12X1 |
CAT40 SFH 0.750" - 3.74" Face Contact Shrink Fit Holder (Balanced to G 2.5 75000 rpm) | 0.750 | 3.74 | 1.30 | 1.65 | 2.05 | M16X1 |
CAT40 SFH 1.000" - 3.94" Face Contact Shrink Fit Holder (Balanced to G 2.5 75000 rpm) | 1.000 | 3.94 | 1.73 | 2.09 | 2.44 | M16X1 |
CAT40 SFH 1.250" - 3.94" Face Contact Shrink Fit Holder (Balanced to G 2.5 75000 rpm) | 1.250 | 3.94 | 1.73 | 2.09 | 2.44 | M16X1 |
You have reached the end of the list.