Item Name | ISO | D | L | D1 | L1 |
---|---|---|---|---|---|
BT30 WN 06 050 Weldon Type Holder (Balanced to G 6.3 15000 RPM) (DIN 6359) | 30 | 6 | 50 | 25 | M6 |
BT30 WN 08 050 Weldon Type Holder (Balanced to G 6.3 15000 RPM) (DIN 6359) | 30 | 8 | 50 | 28 | M8 |
BT30 WN 10 050 Weldon Type Holder (Balanced to G 6.3 15000 RPM) (DIN 6359) | 30 | 10 | 50 | 35 | M10 |
BT30 WN 12 055 Weldon Type Holder (Balanced to G 6.3 15000 RPM) (DIN 6359) | 30 | 12 | 55 | 42 | M12 |
BT30 WN 14 055 Weldon Type Holder (Balanced to G 6.3 15000 RPM) (DIN 6359) | 30 | 14 | 55 | 35 | M10 |
BT30 WN 16 063 Weldon Type Holder (Balanced to G 6.3 15000 RPM) (DIN 6359) | 30 | 16 | 63 | 48 | M16 |
BT30 WN 18 063 Weldon Type Holder (Balanced to G 6.3 15000 RPM) (DIN 6359) | 30 | 18 | 63 | 35 | M10 |
BT30 WN 20 070 Weldon Type Holder (Balanced to G 6.3 15000 RPM) (DIN 6359) | 30 | 20 | 70 | 52 | M16 |
You have reached the end of the list.