
| Item Name | Capacity | Shank Dia | Suitable Chuck Size | D1 | D2 | D3 | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|---|---|---|---|---|
| TWE2 DIA 0.141 SQ 0.110 TAP ADAPTER | M8 - M20 | 0.141" - 0.110" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.168 SQ 0.131 TAP ADAPTER | M8 - M20 | 0.168" - 0.131" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.194 SQ 0.152 TAP ADAPTER | M8 - M20 | 0.194" - 0.152" | 2 | 30 | 30 | 30 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.220 SQ 0.165 TAP ADAPTER | M8 - M20 | 0.220" - 0.165" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.255 SQ 0.191 TAP ADAPTER | M8 - M20 | 0.255" - 0.191" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.313 SQ 0.234 TAP ADAPTER | M8 - M20 | 0.313" - 0.234" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.318 SQ 0.238 TAP ADAPTER | M8 - M20 | 0.318" - 0.238" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.323 SQ 0.242 TAP ADAPTER | M8 - M20 | 0.323" - 0.242" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.367 SQ 0.275 TAP ADAPTER | M8 - M20 | 0.367" - 0.275" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.381 SQ 0.286 TAP ADAPTER | M8 - M20 | 0.381" - 0.286" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.429 SQ 0.322 TAP ADAPTER | M8 - M20 | 0.429" - 0.322" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.437 SQ 0.328 TAP ADAPTER | M8 - M20 | 0.437" - 0.328" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.480 SQ 0.360 TAP ADAPTER | M8 - M20 | 0.480" - 0.360" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.542 SQ 0.406 TAP ADAPTER | M8 - M20 | 0.542" - 0.406" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.562 SQ 0.421 TAP ADAPTER | M8 - M20 | 0.562" - 0.421" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.590 SQ 0.442 TAP ADAPTER | M8 - M20 | 0.590" - 0.442" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.652 SQ 0.489 TAP ADAPTER | M8 - M20 | 0.652" - 0.489" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.687 SQ 0.515 TAP ADAPTER | M8 - M20 | 0.687" - 0.515" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.697 SQ 0.523 TAP ADAPTER | M8 - M20 | 0.697" - 0.523" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 0.700 SQ 0.531 TAP ADAPTER | M8 - M20 | 0.700" - 0.531" | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 10.00 SQ 8.00 TAP ADAPTER | M8 - M20 | 10.00 - 8.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 10.50 SQ 8.00 TAP ADAPTER | M8 - M20 | 10.50 - 8.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 11.00 SQ 9.00 TAP ADAPTER | M8 - M20 | 11.00 - 9.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 11.20 SQ 9.00 TAP ADAPTER | M8 - M20 | 11.20 - 9.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 12.00 SQ 9.00 TAP ADAPTER | M8 - M20 | 12.00 - 9.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 12.50 SQ 10.00 TAP ADAPTER | M8 - M20 | 12.50 - 10.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 13.00 SQ 10.00 TAP ADAPTER | M8 - M20 | 13.00 - 10.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 14.00 SQ 11.00 TAP ADAPTER | M8 - M20 | 14.00 - 11.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 14.00 SQ 11.20 TAP ADAPTER | M8 - M20 | 14.00 - 11.20 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 15.00 SQ 12.00 TAP ADAPTER | M8 - M20 | 15.00 - 12.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 16.00 SQ 12.00 TAP ADAPTER | M8 - M20 | 15.00 - 12.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 16.00 SQ 12.50 TAP ADAPTER | M8 - M20 | 16.00 - 12.50 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 17.00 SQ 13.00 TAP ADAPTER | M8 - M20 | 17.00 - 13.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 18.00 SQ 14.00 TAP ADAPTER | M8 - M20 | 18.00 - 14.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 18.00 SQ 14.50 TAP ADAPTER | M8 - M20 | 18.00 - 14.50 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 19.00 SQ 15.00 TAP ADAPTER | M8 - M20 | 19.00 - 15.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 20.00 SQ 15.00 TAP ADAPTER | M8 - M20 | 20.00 - 15.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 20.00 SQ 16.00 TAP ADAPTER | M8 - M20 | 20.00 - 16.00 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
| TWE2 DIA 6.00 SQ 4.50 TAP ADAPTER | M8 - M20 | 6.00 - 4.50 | 2 | 30 | 48 | 31 | 35 | 5 | 30 | 11 |
